Reg | Name | Test 1 |
160303020007 | Mourin Tasfia | A |
170103020057 | Tarequl Islam | A |
180103020029 | Mahar Hasan | A |
180203020001 | Tahmain Akther Monisa | 4.5 |
180203020002 | Marjana Akther | 5 |
180203020003 | Asma Khatun | 4 |
180203020004 | Md. Shipon Miah | 4.5 |
180203020005 | Sharmin Sultana | A |
180203020010 | Tanvir Rana Saikat | A |
180203020011 | Abdul Hakim | 3.5 |
180203020012 | Prosenjith Chanda Polash | 3.5 |
180303020001 | Tanjir Adnan Shawan | A |
180303020002 | Sami Ahmed | 1.5 |
180303020004 | Md. Fazlul Hoque | 1.5 |
180303020005 | Md. Yousuf Ali | 3 |
190203020101 | Farzana Rahman | 4 |
180103020028 | Moriom Akter Chowdhury | 3 |
140303020012 | Al Amin Ahmed | 3.5 |
180103020010 | Pial Kanti Roy | 2 |
180103020030 | Abu Taher Md. Sayed | 2 |
Mark Statistics
Total marks | 10 |
Students Sat for exam | 14 |
Highest | 5 |
Lowest | 1.5 |
Mean | 3.25 |
Median | 3.5 |
Mode | 3.5 |
Standard Deviation | 1.139332 |