Section A
Reg | Name | Test 1 |
190103020001 | Syed Md. Afsani | 5.5 |
190103020005 | Nadira Ferdous | 0 |
190103020007 | Biprojit Bhattacharjee | 6 |
190103020009 | Maidul Islam | 5.5 |
190103020011 | Marwanur Rashid Shafe | 3 |
190103020013 | Sajib Sutradhar | A |
190103020015 | Jeni Begum | 5 |
190103020017 | Marufa Akter Sweety | 3 |
190103020019 | MD.Fahin Miah | 3 |
190103020021 | Abida Khanom | 7.5 |
190103020023 | Aysha Akter | 8 |
190103020025 | Md. Shahan Ahmed Emon | A |
190103020027 | Md. Mahfuzul Ilah Omar | 8 |
190103020029 | Abdur Rahim | 1 |
190103020031 | Mominur Nahar Sefa | 2 |
190103020033 | Abdul Shohid Nasim | A |
190103020037 | Ferdous Arafath Chowdhury | 4.5 |
190103020039 | Susan Brata Das Turjo | 2 |
190103020041 | Rubayet Binte Wahid | 6 |
190103020043 | Jubera Khanom Chowdhury | A |
190103020045 | Mrinal Kanti Paul | A |
190103020047 | Anny Talukder | 3 |
190103020049 | Priyanka Das Dipa | 2.5 |
190103020051 | Mahfujur Rahman Murad | 3.5 |
190103020053 | Nusrat Hoque Turin | 6.5 |
190103020055 | Khadeja Farjana Bristi | 2 |
190103020057 | Ahshanul Haque Sunnah | 6 |
190103020059 | Shaikh Shokot Talukder | 2 |
190103020061 | Reshad Ahmed Adil | 1.5 |
190103020063 | Abdul Kadir | A |
190103020065 | Nasif Mahmud | A |
190103020067 | Farida Akther Chowdhury | 6 |
190103020069 | Momotaz Rahman | 6.5 |
190103020016 | Mahjabin Binte Khair | A |
180303020003 | Mizanur Rahman | 2.5 |
170303020102 | Anwar Hossain | 5 |
180303020101 | T. M. Saifuzzaman Jony | A |
160103020021 | Biswaraj Deb | A |
180303020001 | Tanjir Adnan Shawan | A |
180303020002 | Sami Ahmed | A |
180303020004 | Md. Fazlul Hoque | A |
180303020005 | Md. Yousuf Ali | A |
190203020101 | Farzana Rahman | 5 |
150203020007 | Nobel Das | 1.5 |
160103020080 | Mutahar Hussain | 2.5 |
170203020014 | Sohel Ahmed | 3 |
180103020101 | Raj Bin Zashim | 5 |
160203020009 | Sakib Saleh | A |
160203020019 | Aungkon Deb | 0 |
Section B
Reg | Name | Test 1 |
190103020002 | Salma Begum | 0 |
190103020004 | Rahat Abdullah Shuvo | 3.5 |
190103020006 | Babli Begum | A |
190103020008 | Humayra Shirin Mony | 5.5 |
190103020010 | Md Mubin Chowdhury | A |
190103020012 | Debosree Datta Eipa | 2.5 |
190103020014 | Al Mohammad Al Amin Soyon | A |
190103020018 | Jashim khan | 3 |
190103020020 | Sheikh Farjana Yeasmin | A |
190103020022 | Afrin Khan Samia | 6.5 |
190103020024 | Tanvir Ahmed | 4 |
190103020026 | Ehtimam Rashed Chowdhury | 6 |
190103020028 | Eftakhar Ahmed Arnob | 6 |
190103020030 | Nayeem Ahmed | 4.5 |
190103020032 | Nusrat Nuhery Islam | 2.5 |
190103020034 | Tomal Krishna Das | A |
190103020036 | Tareque Hasnat Tuhin | 1.5 |
190103020038 | Khairul Amin Nayeem | A |
190103020040 | Tanvir Hassan Chowdhury Fahim | A |
190103020042 | Shahriar Ahmed Nayeem | 6.5 |
190103020044 | Abdur Rahim | 3 |
190103020046 | Tamanna Ahmed | A |
190103020048 | Jesmin Akter | 1.5 |
190103020050 | Aminul Islam Antor | A |
190103020052 | Ummey Zannat Laboni | 4 |
190103020054 | Wazad Akhlak Chowdhury | 3.5 |
190103020056 | S.M.Badrul Islam | A |
190103020058 | Nipa Rani Talukder | 3.5 |
190103020060 | Swadhin Ghosh | 7.5 |
190103020062 | Abeda Akther | 2.5 |
190103020064 | Nusrat Jahan Amy | 5.5 |
190103020066 | Sujon Ahmed | 0.5 |
190103020068 | Manik Molla | 5.5 |
190103020070 | Ashraful Islam Shaon | 0 |
160303020007 | Mourin Tasfia | A |
170103020057 | Tarequl Islam | A |
180103020029 | Mahar Hasan | A |
180203020001 | Tahmain Akther Monisa | 3.5 |
180203020002 | Marjana Akther | A |
180203020003 | Asma Khatun | A |
180203020004 | Md. Shipon Miah | 2.5 |
180203020005 | Sharmin Sultana | A |
180203020010 | Tanvir Rana Saikat | A |
180203020011 | Abdul Hakim | 2 |
180203020012 | Prosenjith Chanda Polash | 4.5 |
160103020007 | Ashique Abdullah | 2.5 |
Mark Statistics Section A
Total marks | 10 |
Students Sat for exam | 34 |
Highest | 8 |
Lowest | 0 |
Mean | 3.941176 |
Median | 3.25 |
Mode | 3 |
Standard Deviation | 2.221673 |
Mark Statistics Section B
Total marks | 10 |
Students Sat for exam | 29 |
Highest | 7.5 |
Lowest | 0 |
Mean | 3.586207 |
Median | 3.5 |
Mode | 2.5 |
Standard Deviation | 1.982373 |