Section A | ||
G1 | G2 | G3 |
Sunnah (57) | Mahfuz (27) | Redwan (37) |
Tahmid (09) | Ayesha (23) | Tareq (57) |
Nasim (33) | Afsani (01) | Marzana (02) |
Nasif (65) | Marufa (17) | Shipon (04) |
Priyanka (49) | Mahjabin (16) | Hakim (11) |
Shefa (31) | Shafe (11) | Kamali (44) |
Anny (47) | Rahim (29) | Pial (10) |
Rubaiat (41) | Kadir (63) | Sami (07) |
Mitu (69) | Jony (07) | Sayeed (30) |
Jubera (43) | Jeni (15) | Shefaul (16) |
Nadira (05) | Ferdous (37) | Abdullah (41) |
Bristy (55) | Turin (53) | Prosenjit (12) |
Farida (67) | Sobrul (26) | |
Abida (21) |
Section B | |
G1 | G2 |
Samia (22) | Tuhin (36) |
Nusrat (32) | Wazad (54) |
Arnab (28) | Jashim (18) |
Swadhin (60) | Thomal (34) |
Rahim (44) | Shaon (70) |
Farzana (20) | Tanvir (24) |
Eipa (12) | Manik (68) |
Jesmin (48) | Sami (02) |
Humayra (08) | Fazlul (04) |
Farzana (101) | Sajib (13) |
Abeda (62) | Alamin (02) |
Nayem (30) | Ayon (01) |
Laboni (52) | Burhan (71) |
Nusrat (64) | Shatorupa (04) |
Nipa (58) | Nayem (42) |
Salma (02) | Shuvo (04) |
Badrul (56) |